Cheltenham Festival records
Every record here is calculated from the full winner histories of the four championship
races, 315 runnings in all, the earliest from 1924.
Oldest winners
Age is given in years at the time of the win.
Youngest winners
| Race | Youngest winner |
| Cheltenham Gold Cup | 5: Golden Miller (1932), Patron Saint (1928), Red Splash (1924) |
| Champion Hurdle | 4: Brown Jack (1928), Brown Tony (1930), Forestation (1942), Seneca (1941) |
| Queen Mother Champion Chase | 5: Master Minded (2008) |
| Stayers' Hurdle | 6: Bacchanal (2000), Big Buck's (2009), Cole Harden (2015), Cyborgo (1996), Derring Rose (1981), Dorans Pride (1995), Flame Gun (1978), Flooring Porter (2021), Inglis Drever (2005), Lighter (1979), More Of That (2014), Mountrivers (1980), My Way de Solzen (2006), Rose Ravine (1985), Town Ship (1977), Trapper John (1990) |
Biggest-priced winners
The longest odds ever returned by a winner of each race.
Shortest-priced winners
Most wins by a horse
Leading trainers
Leading jockeys
Mares who have won
Mares receive a weight allowance in these races, and a handful have beaten the geldings outright.
| Race | Winning mares |
| Cheltenham Gold Cup | 4 wins: Ballinode, Dawn Run, Glencaraig Lady, Kerstin |
| Champion Hurdle | 9 wins: African Sister, Annie Power, Dawn Run, Epatante, Flakey Dove, Golden Ace, Honeysuckle, Lossiemouth |
| Queen Mother Champion Chase | 1 win: Put The Kettle On |
| Stayers' Hurdle | 2 wins: Rose Ravine, Shuil Ar Aghaidh |
One horse, two championships
Dawn Run is the only horse to have won both the Champion Hurdle and the Cheltenham Gold Cup, taking the
hurdle in 1984 and the Gold Cup in 1986. No horse has matched it since.
Records cover the four championship races only, and the Stayers' Hurdle from 1972, when it
took its present form. Figures are calculated from the winner histories on each
race page.
Compiled and checked by <your name>. Last updated 28 October 2026.
Spotted something wrong? Tell us and we will fix it.