Cheltenham Gold Cup winners and results
Gold Cup Day, Fri 19 MarAll races ▲
Run in 2027 as the Boodles Cheltenham Gold Cup, a Grade 1 over 3m 2½f.
The 2027 Cheltenham Gold Cup is due off at 4.00pm, Friday 19 March 2027. Below is every result in the archive, from 2022 to 2026.
| Year | Winner | SP | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 2026 | Gaelic Warrior | 11/4 FAV | Paul Townend | Willie Mullins | Jango Baie | Inothewayurthinkin |
| 2025 | Inothewayurthinkin | 15/2 | Mark Walsh | Gavin Cromwell | Galopin Des Champs | Gentlemansgame |
| 2024 | Galopin Des Champs | 10/11 FAV | Paul Townend | Willie Mullins | Gerri Colombe | Corach Rambler |
| 2023 | Galopin Des Champs | 7/5 FAV | Paul Townend | Willie Mullins | Bravemansgame | Conflated |
| 2022 | A Plus Tard | 3/1 FAV | Rachael Blackmore | Henry de Bromhead | Minella Indo | Protektorat |
Cheltenham Gold Cup trends
Ninety-eight runnings since 1924 have produced a clear profile for the winner. Eight and nine-year-olds dominate, accounting for just over half the roll of honour, and no horse younger than five or older than twelve has ever won it. Stamina and maturity count for more here than raw speed.
The market is a reasonable guide without being a reliable one. Favourites have won 29 of the 98, and ten of the last twenty, so backing the jolly is far from automatic over three miles and two furlongs with 22 fences to jump. Only seven winners in the race's history have returned bigger than 20/1, and Norton's Coin at 100/1 in 1990 remains the outlier that every punter remembers.
Irish-trained horses have taken 32 of the 98 overall but eleven of the last twenty, which is the clearest trend in the modern race. Golden Miller's five straight wins in the 1930s is a record that will not be beaten, and Arkle's 1/10 in 1966 is still the shortest price ever returned by a winner.
Cheltenham Gold Cup winners on file: Gaelic Warrior, Inothewayurthinkin, Galopin Des Champs, A Plus Tard. Favourite backers have had the better of it, with 4 of the last 5 winners going off market leader. The biggest-priced winner in that time was Inothewayurthinkin at 15/2 in 2025.
Festival form
18 of the 98 Cheltenham Gold Cup winners on file had already won at the Cheltenham Festival before taking this race. The most recent:
- Gaelic Warrior (2026) had won the 2024 Arkle Chase.
- Inothewayurthinkin (2025) had won the 2024 Kim Muir Handicap Chase.
- Galopin Des Champs (2024) had won the 2023 Cheltenham Gold Cup.
- Al Boum Photo (2020) had won the 2019 Cheltenham Gold Cup.
- Kauto Star (2009) had won the 2007 Cheltenham Gold Cup.
- Best Mate (2004) had won the 2002 Cheltenham Gold Cup, the 2003 Cheltenham Gold Cup.
- Best Mate (2003) had won the 2002 Cheltenham Gold Cup.
- Dawn Run (1986) had won the 1984 Champion Hurdle.
Earlier wins are counted only where they appear in this archive, so the true figure is higher.
Every Cheltenham Gold Cup winner since 1924
The Cheltenham Gold Cup has been run 98 times since 1924, with 5 years lost to weather, war or disease. Golden Miller is the most successful horse with 5 wins, Tom Dreaper (IRE), Willie Mullins (IRE) the leading trainers with 5, and Paul Townend the leading jockey with 5. The longest-priced winner is Norton's Coin at 100/1 in 1990, the shortest Arkle at 1/10 in 1966. 32 of the 98 winners were trained in Ireland. Mares have won it 4 times.
| Year | Winner | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 2026 | Gaelic Warrior | 11/4jf | 8 | Paul Townend | Willie Mullins (IRE) |
| 2025 | Inothewayurthinkin | 15/2 | 7 | Mark Walsh | Gavin Cromwell (IRE) |
| 2024 | Galopin Des Champs | 10/11f | 8 | Paul Townend | Willie Mullins (IRE) |
| 2023 | Galopin Des Champs | 7/5f | 7 | Paul Townend | Willie Mullins (IRE) |
| 2022 | A Plus Tard | 3/1f | 8 | Rachael Blackmore | Henry de Bromhead (IRE) |
| 2021 | Minella Indo | 9/1 | 8 | Jack Kennedy | Henry de Bromhead (IRE) |
| 2020 | Al Boum Photo | 100/30f | 8 | Paul Townend | Willie Mullins (IRE) |
| 2019 | Al Boum Photo | 12/1 | 7 | Paul Townend | Willie Mullins (IRE) |
| 2018 | Native River | 5/1 | 8 | Richard Johnson | Colin Tizzard |
| 2017 | Sizing John | 7/1 | 7 | Robbie Power | Jessica Harrington (IRE) |
| 2016 | Don Cossack | 9/4f | 9 | Bryan Cooper | Gordon Elliott (IRE) |
| 2015 | Coneygree | 7/1 | 8 | Nico de Boinville | Mark Bradstock |
| 2014 | Lord Windermere | 20/1 | 8 | Davy Russell | Jim Culloty (IRE) |
| 2013 | Bobs Worth | 11/4f | 8 | Barry Geraghty | Nicky Henderson |
| 2012 | Synchronised | 8/1 | 9 | Tony McCoy | Jonjo O'Neill |
| 2011 | Long Run | 7/2f | 6 | Mr Sam Waley-Cohen | Nicky Henderson |
| 2010 | Imperial Commander | 7/1 | 9 | Paddy Brennan | Nigel Twiston-Davies |
| 2009 | Kauto Star | 7/4f | 9 | Ruby Walsh | Paul Nicholls |
| 2008 | Denman | 9/4 | 8 | Sam Thomas | Paul Nicholls |
| 2007 | Kauto Star | 5/4f | 7 | Ruby Walsh | Paul Nicholls |
| 2006 | War Of Attrition | 15/2 | 7 | Conor O'Dwyer | Mouse Morris (IRE) |
| 2005 | Kicking King | 4/1f | 7 | Barry Geraghty | Tom Taaffe (IRE) |
| 2004 | Best Mate | 8/11f | 9 | Jim Culloty | Henrietta Knight |
| 2003 | Best Mate | 13/8f | 8 | Jim Culloty | Henrietta Knight |
| 2002 | Best Mate | 7/1 | 7 | Jim Culloty | Henrietta Knight |
| 2001 | Not run: foot-and-mouth | ||||
| 2000 | Looks Like Trouble | 9/2 | 8 | Richard Johnson | Noel Chance |
| 1999 | See More Business | 16/1 | 9 | Mick Fitzgerald | Paul Nicholls |
| 1998 | Cool Dawn | 25/1 | 10 | Andrew Thornton | Robert Alner |
| 1997 | Mr Mulligan | 20/1 | 9 | Tony McCoy | Noel Chance |
| 1996 | Imperial Call | 9/2 | 7 | Conor O'Dwyer | Fergie Sutherland (IRE) |
| 1995 | Master Oats | 100/30 | 9 | Norman Williamson | Kim Bailey |
| 1994 | The Fellow | 7/1 | 9 | Adam Kondrat | Francois Doumen (FRA) |
| 1993 | Jodami | 8/1 | 8 | Mark Dwyer | Peter Beaumont |
| 1992 | Cool Ground | 25/1 | 10 | Adrian Maguire | Toby Balding |
| 1991 | Garrison Savannah | 16/1 | 8 | Mark Pitman | Jenny Pitman |
| 1990 | Norton's Coin | 100/1 | 9 | Graham McCourt | Sirrel Griffiths |
| 1989 | Desert Orchid | 5/2 | 10 | Simon Sherwood | David Elsworth |
| 1988 | Charter Party | 10/1 | 10 | Richard Dunwoody | David Nicholson |
| 1987 | The Thinker | 13/2 | 9 | Ridley Lamb | Arthur Stephenson |
| 1986 | Dawn Run | 15/8f | 8 | Jonjo O'Neill | Paddy Mullins (IRE) |
| 1985 | Forgive 'n Forget | 7/1 | 8 | Mark Dwyer | Jimmy FitzGerald |
| 1984 | Burrough Hill Lad | 7/2 | 8 | Phil Tuck | Jenny Pitman |
| 1983 | Bregawn | 100/30 | 9 | Graham Bradley | Michael Dickinson |
| 1982 | Silver Buck | 8/1 | 10 | Robert Earnshaw | Michael Dickinson |
| 1981 | Little Owl | 6/1 | 7 | Mr Jim Wilson | Peter Easterby |
| 1980 | Master Smudge | 14/1 | 8 | Richard Hoare | Arthur Barrow |
| 1979 | Alverton | 5/1 | 9 | Jonjo O'Neill | Peter Easterby |
| 1978 | Midnight Court | 5/2 | 7 | John Francome | Fred Winter |
| 1977 | Davy Lad | 14/1 | 7 | Dessie Hughes | Mick O'Toole (IRE) |
| 1976 | Royal Frolic | 14/1 | 7 | John Burke | Fred Rimell |
| 1975 | Ten Up | 2/1 | 8 | Tommy Carberry | Jim Dreaper (IRE) |
| 1974 | Captain Christy | 7/1 | 7 | Bobby Beasley | Pat Taaffe (IRE) |
| 1973 | The Dikler | 9/1 | 10 | Ron Barry | Fulke Walwyn |
| 1972 | Glencaraig Lady | 6/1 | 8 | Frank Berry | Francis Flood (IRE) |
| 1971 | L'Escargot | 7/2 | 8 | Tommy Carberry | Dan Moore (IRE) |
| 1970 | L'Escargot | 33/1 | 7 | Tommy Carberry | Dan Moore (IRE) |
| 1969 | What A Myth | 8/1 | 12 | Paul Kelleway | Ryan Price |
| 1968 | Fort Leney | 11/2 | 10 | Pat Taaffe | Tom Dreaper (IRE) |
| 1967 | Woodland Venture | 100/8 | 7 | Terry Biddlecombe | Fred Rimell |
| 1966 | Arkle | 1/10f | 9 | Pat Taaffe | Tom Dreaper (IRE) |
| 1965 | Arkle | 30/100f | 8 | Pat Taaffe | Tom Dreaper (IRE) |
| 1964 | Arkle | 7/4 | 7 | Pat Taaffe | Tom Dreaper (IRE) |
| 1963 | Mill House | 7/2 | 6 | Willie Robinson | Fulke Walwyn |
| 1962 | Mandarin | 7/2 | 11 | Fred Winter | Fulke Walwyn |
| 1961 | Saffron Tartan | 2/1 | 10 | Fred Winter | Don Butchers |
| 1960 | Pas Seul | 6/1 | 7 | Bill Rees | Bob Turnell |
| 1959 | Roddy Owen | 5/1 | 10 | Bobby Beasley | Danny Morgan (IRE) |
| 1958 | Kerstin | 7/1 | 8 | Stan Hayhurst | Verly Bewicke |
| 1957 | Linwell | 100/9 | 9 | Michael Scudamore | Charlie Mallon |
| 1956 | Limber Hill | 11/8f | 9 | Jimmy Power | Bill Dutton |
| 1955 | Gay Donald | 33/1 | 9 | Tony Grantham | Jim Ford |
| 1954 | Four Ten | 100/6 | 8 | Tommy Cusack | John Roberts |
| 1953 | Knock Hard | 11/2 | 9 | Tim Molony | Vincent O'Brien (IRE) |
| 1952 | Mont Tremblant | 8/1 | 6 | Dave Dick | Fulke Walwyn |
| 1951 | Silver Fame | 6/4f | 12 | Martin Molony | George Beeby |
| 1950 | Cottage Rake | 5/6f | 11 | Aubrey Brabazon | Vincent O'Brien (IRE) |
| 1949 | Cottage Rake | 4/6f | 10 | Aubrey Brabazon | Vincent O'Brien (IRE) |
| 1948 | Cottage Rake | 10/1 | 9 | Aubrey Brabazon | Vincent O'Brien (IRE) |
| 1947 | Fortina | 8/1 | 6 | Mr Richard Black | Hector Christie |
| 1946 | Prince Regent | 4/7f | 11 | Tim Hyde | Tom Dreaper (IRE) |
| 1945 | Red Rower | 11/4f | 11 | Davy Jones | Lord Stalbridge |
| 1944 | Not run: the Second World War | ||||
| 1943 | Not run: the Second World War | ||||
| 1942 | Medoc II | 9/2 | 8 | Frenchie Nicholson | Reg Hobbs |
| 1941 | Poet Prince | 7/2 | 9 | Roger Burford | Ivor Anthony |
| 1940 | Roman Hackle | Evens f | 7 | Evan Williams | Owen Anthony |
| 1939 | Brendan's Cottage | 8/1 | 9 | George Owen | George Beeby |
| 1938 | Morse Code | 13/2 | 9 | Danny Morgan | Ivor Anthony |
| 1937 | Not run: flooding | ||||
| 1936 | Golden Miller | 21/20f | 9 | Evan Williams | Owen Anthony |
| 1935 | Golden Miller | 1/2f | 8 | Gerry Wilson | Basil Briscoe |
| 1934 | Golden Miller | 6/5f | 7 | Gerry Wilson | Basil Briscoe |
| 1933 | Golden Miller | 4/7f | 6 | Billy Stott | Basil Briscoe |
| 1932 | Golden Miller | 13/2 | 5 | Ted Leader | Basil Briscoe |
| 1931 | Not run: frost | ||||
| 1930 | Easter Hero | 8/11f | 10 | Tommy Cullinan | Jack Anthony |
| 1929 | Easter Hero | 7/4f | 9 | Dick Rees | Jack Anthony |
| 1928 | Patron Saint | 7/2 | 5 | Dick Rees | Stanley Harrison |
| 1927 | Thrown In | 10/1 | 11 | Mr Hugh Grosvenor | Owen Anthony |
| 1926 | Koko | 10/1 | 8 | Tim Hamey | Alfred Bickley |
| 1925 | Ballinode | 3/1 | 9 | Ted Leader | Frank Morgan (IRE) |
| 1924 | Red Splash | 5/1 | 5 | Dick Rees | Fred Withington |
2022 A Plus Tard: first winning female jockey · 2015 Coneygree: first novice to win since 1974 · 2009 Kauto Star: first horse to regain the Gold Cup · 1990 Norton's Coin: longest-priced winner in the race's history · 1986 Dawn Run: mare; only horse to win the Gold Cup and Champion Hurdle · 1983 Bregawn: Dickinson trained the first five home · 1980 Master Smudge: awarded the race after Tied Cottage was disqualified · 1966 Arkle: shortest-priced winner in the race's history
Winners compiled from published records and cross-checked. Placings and full fields are held from 2022 onwards only.
See the full card for each Festival on the results by year pages, or the Gold Cup Day page for how the rest of the day went.
Compiled and checked by <your name>. Last updated 28 October 2026. Spotted something wrong? Tell us and we will fix it.