Champion Hurdle winners and results
Champion Day, Tue 16 MarAll races ▲
Run in 2027 as the Unibet Champion Hurdle, a Grade 1 over 2m ½f.
The 2027 Champion Hurdle is due off at 4.00pm, Tuesday 16 March 2027. Below is every result in the archive, from 2022 to 2026.
| Year | Winner | SP | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 2026 | Lossiemouth | 7/5 FAV | Paul Townend | Willie Mullins | Brighterdaysahead | The New Lion |
| 2025 | Golden Ace | 25/1 | Lorcan Williams | Jeremy Scott | Burdett Road | Winter Fog |
| 2024 | State Man | 2/5 FAV | Paul Townend | Willie Mullins | Irish Point | Luccia |
| 2023 | Constitution Hill | 4/11 FAV | Nico de Boinville | Nicky Henderson | State Man | Zanahiyr |
| 2022 | Honeysuckle | 8/11 FAV | Rachael Blackmore | Henry de Bromhead | Epatante | Zanahiyr |
Champion Hurdle trends
This is a race for the market leaders. Favourites have won 42 of the 96 runnings since 1927, a far better strike rate than the Gold Cup, and eleven of the last twenty. Constitution Hill's 4/11 in 2023 is the shortest-priced winner in its history, and only eight winners have ever returned bigger than 20/1.
Six and seven-year-olds have won 59 of the 96 between them, so this is a younger horse's race. The exception is instructive rather than encouraging: Golden Ace won at 25/1 in 2025 only because Constitution Hill and State Man both failed to complete, which says more about the risk of short prices over hurdles at speed than about any weakness in the market.
Mares have won it nine times from eight different mares, helped by their weight allowance, with Honeysuckle successful twice and Lossiemouth the most recent in 2026. Nicky Henderson is the leading trainer with nine wins, while Hatton's Grace, Sir Ken, Persian War, See You Then and Istabraq share the record of three wins apiece. Irish yards have taken 27 of the 96 overall but eleven of the last twenty.
Champion Hurdle winners on file: Lossiemouth, Golden Ace, State Man, Constitution Hill, Honeysuckle. Favourite backers have had the better of it, with 4 of the last 5 winners going off market leader. The biggest-priced winner in that time was Golden Ace at 25/1 in 2025.
Festival form
25 of the 96 Champion Hurdle winners on file had already won at the Cheltenham Festival before taking this race. The most recent:
- Lossiemouth (2026) had won the 2023 Triumph Hurdle, the 2024 Mares' Hurdle, the 2025 Mares' Hurdle.
- Golden Ace (2025) had won the 2024 Mares' Novices' Hurdle.
- State Man (2024) had won the 2022 County Handicap Hurdle.
- Constitution Hill (2023) had won the 2022 Supreme Novices' Hurdle.
- Honeysuckle (2022) had won the 2021 Champion Hurdle.
- Buveur D'Air (2018) had won the 2017 Champion Hurdle.
- Hurricane Fly (2013) had won the 2011 Champion Hurdle.
- Hardy Eustace (2005) had won the 2004 Champion Hurdle.
Earlier wins are counted only where they appear in this archive, so the true figure is higher.
Every Champion Hurdle winner since 1927
The Champion Hurdle has been run 96 times since 1927, with 4 years lost to weather, war or disease. Hatton's Grace, Istabraq, Persian War, See You Then, Sir Ken are the most successful horses with 3 wins each, Nicky Henderson the leading trainer with 9, and Barry Geraghty, Ruby Walsh, Tim Molony the leading jockeys with 4. The longest-priced winner is Beech Road at 50/1 in 1989, the shortest Constitution Hill at 4/11 in 2023. 27 of the 96 winners were trained in Ireland. Mares have won it 9 times (8 different mares).
| Year | Winner | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 2026 | Lossiemouth | 7/5f | 7 | Paul Townend | Willie Mullins (IRE) |
| 2025 | Golden Ace | 25/1 | 7 | Lorcan Williams | Jeremy Scott |
| 2024 | State Man | 2/5f | 7 | Paul Townend | Willie Mullins (IRE) |
| 2023 | Constitution Hill | 4/11f | 6 | Nico de Boinville | Nicky Henderson |
| 2022 | Honeysuckle | 8/11f | 8 | Rachael Blackmore | Henry de Bromhead (IRE) |
| 2021 | Honeysuckle | 11/10f | 7 | Rachael Blackmore | Henry de Bromhead (IRE) |
| 2020 | Epatante | 2/1f | 6 | Barry Geraghty | Nicky Henderson |
| 2019 | Espoir D'Allen | 16/1 | 5 | Mark Walsh | Gavin Cromwell (IRE) |
| 2018 | Buveur D'Air | 4/6f | 7 | Barry Geraghty | Nicky Henderson |
| 2017 | Buveur D'Air | 5/1 | 6 | Noel Fehily | Nicky Henderson |
| 2016 | Annie Power | 5/2f | 8 | Ruby Walsh | Willie Mullins (IRE) |
| 2015 | Faugheen | 4/5f | 7 | Ruby Walsh | Willie Mullins (IRE) |
| 2014 | Jezki | 9/1 | 6 | Barry Geraghty | Jessica Harrington (IRE) |
| 2013 | Hurricane Fly | 13/8f | 9 | Ruby Walsh | Willie Mullins (IRE) |
| 2012 | Rock On Ruby | 11/1 | 7 | Noel Fehily | Paul Nicholls |
| 2011 | Hurricane Fly | 11/4f | 7 | Ruby Walsh | Willie Mullins (IRE) |
| 2010 | Binocular | 9/1 | 6 | Tony McCoy | Nicky Henderson |
| 2009 | Punjabi | 22/1 | 6 | Barry Geraghty | Nicky Henderson |
| 2008 | Katchit | 10/1 | 5 | Robert Thornton | Alan King |
| 2007 | Sublimity | 16/1 | 7 | Philip Carberry | John Carr (IRE) |
| 2006 | Brave Inca | 7/4f | 8 | Tony McCoy | Colm Murphy (IRE) |
| 2005 | Hardy Eustace | 7/2jf | 8 | Conor O'Dwyer | Dessie Hughes (IRE) |
| 2004 | Hardy Eustace | 33/1 | 7 | Conor O'Dwyer | Dessie Hughes (IRE) |
| 2003 | Rooster Booster | 9/2 | 9 | Richard Johnson | Philip Hobbs |
| 2002 | Hors La Loi III | 10/1 | 7 | Dean Gallagher | James Fanshawe |
| 2001 | Not run: foot-and-mouth | ||||
| 2000 | Istabraq | 8/15f | 8 | Charlie Swan | Aidan O'Brien (IRE) |
| 1999 | Istabraq | 4/9f | 7 | Charlie Swan | Aidan O'Brien (IRE) |
| 1998 | Istabraq | 3/1f | 6 | Charlie Swan | Aidan O'Brien (IRE) |
| 1997 | Make A Stand | 7/1 | 6 | Tony McCoy | Martin Pipe |
| 1996 | Collier Bay | 9/1 | 6 | Graham Bradley | Jim Old |
| 1995 | Alderbrook | 11/2 | 6 | Norman Williamson | Kim Bailey |
| 1994 | Flakey Dove | 9/1 | 8 | Mark Dwyer | Richard Price |
| 1993 | Granville Again | 13/2 | 7 | Peter Scudamore | Martin Pipe |
| 1992 | Royal Gait | 6/1 | 9 | Graham McCourt | James Fanshawe |
| 1991 | Morley Street | 4/1f | 7 | Jimmy Frost | Toby Balding |
| 1990 | Kribensis | 95/40 | 6 | Richard Dunwoody | Michael Stoute |
| 1989 | Beech Road | 50/1 | 7 | Richard Guest | Toby Balding |
| 1988 | Celtic Shot | 7/1 | 6 | Peter Scudamore | Fred Winter |
| 1987 | See You Then | 11/10f | 7 | Steve Smith Eccles | Nicky Henderson |
| 1986 | See You Then | 5/6f | 6 | Steve Smith Eccles | Nicky Henderson |
| 1985 | See You Then | 16/1 | 5 | Steve Smith Eccles | Nicky Henderson |
| 1984 | Dawn Run | 4/5f | 6 | Jonjo O'Neill | Paddy Mullins (IRE) |
| 1983 | Gaye Brief | 7/1 | 6 | Richard Linley | Mercy Rimell |
| 1982 | For Auction | 40/1 | 6 | Colin Magnier | Michael Cunningham (IRE) |
| 1981 | Sea Pigeon | 7/4f | 11 | John Francome | Peter Easterby |
| 1980 | Sea Pigeon | 13/2 | 10 | Jonjo O'Neill | Peter Easterby |
| 1979 | Monksfield | 9/4f | 7 | Dessie Hughes | Des McDonogh (IRE) |
| 1978 | Monksfield | 11/2 | 6 | Tommy Kinane | Des McDonogh (IRE) |
| 1977 | Night Nurse | 15/2 | 6 | Paddy Broderick | Peter Easterby |
| 1976 | Night Nurse | 2/1f | 5 | Paddy Broderick | Peter Easterby |
| 1975 | Comedy of Errors | 11/8f | 8 | Ken White | Fred Rimell |
| 1974 | Lanzarote | 7/4 | 6 | Richard Pitman | Fred Winter |
| 1973 | Comedy of Errors | 8/1 | 6 | Bill Smith | Fred Rimell |
| 1972 | Bula | 8/11f | 7 | Paul Kelleway | Fred Winter |
| 1971 | Bula | 15/8f | 6 | Paul Kelleway | Fred Winter |
| 1970 | Persian War | 5/4f | 7 | Jimmy Uttley | Colin Davies |
| 1969 | Persian War | 6/4f | 6 | Jimmy Uttley | Colin Davies |
| 1968 | Persian War | 4/1 | 5 | Jimmy Uttley | Colin Davies |
| 1967 | Saucy Kit | 100/6 | 6 | Roy Edwards | Peter Easterby |
| 1966 | Salmon Spray | 4/1 | 8 | Johnny Haine | Bob Turnell |
| 1965 | Kirriemuir | 50/1 | 5 | Willie Robinson | Fulke Walwyn |
| 1964 | Magic Court | 100/7 | 6 | Pat McCarron | Tommy Robson |
| 1963 | Winning Fair | 100/9 | 8 | Alan Lillingston | George Spencer (IRE) |
| 1962 | Anzio | 11/2 | 5 | Willie Robinson | Fulke Walwyn |
| 1961 | Eborneezer | 4/1 | 6 | Fred Winter | Ryan Price |
| 1960 | Another Flash | 11/4f | 6 | Bobby Beasley | Paddy Sleator (IRE) |
| 1959 | Fare Time | 13/2 | 6 | Fred Winter | Ryan Price |
| 1958 | Bandalore | 20/1 | 7 | George Slack | Stan Wright |
| 1957 | Merry Deal | 28/1 | 7 | Grenville Underwood | Arthur Jones |
| 1956 | Doorknocker | 100/9 | 8 | Harry Sprague | Charlie Hall |
| 1955 | Clair Soleil | 5/2f | 6 | Fred Winter | Ryan Price |
| 1954 | Sir Ken | 4/9f | 7 | Tim Molony | Willie Stephenson |
| 1953 | Sir Ken | 2/5f | 6 | Tim Molony | Willie Stephenson |
| 1952 | Sir Ken | 3/1f | 5 | Tim Molony | Willie Stephenson |
| 1951 | Hatton's Grace | 4/1 | 11 | Tim Molony | Vincent O'Brien (IRE) |
| 1950 | Hatton's Grace | 5/2f | 10 | Aubrey Brabazon | Vincent O'Brien (IRE) |
| 1949 | Hatton's Grace | 100/7 | 9 | Aubrey Brabazon | Vincent O'Brien (IRE) |
| 1948 | National Spirit | 6/4f | 7 | Ron Smyth | Vic Smyth |
| 1947 | National Spirit | 7/1 | 6 | Danny Morgan | Vic Smyth |
| 1946 | Distel | 4/5f | 5 | Bobby O'Ryan | Charles Rogers (IRE) |
| 1945 | Brains Trust | 9/2 | 5 | Fred Rimell | Gerry Wilson |
| 1944 | Not run: the Second World War | ||||
| 1943 | Not run: the Second World War | ||||
| 1942 | Forestation | 10/1 | 4 | Ron Smyth | Vic Smyth |
| 1941 | Seneca | 7/1 | 4 | Ron Smyth | Vic Smyth |
| 1940 | Solford | 5/2f | 9 | Sean Magee | Owen Anthony |
| 1939 | African Sister | 10/1 | 7 | Keith Piggott | Charles Piggott |
| 1938 | Our Hope | 5/1 | 9 | Perry Harding | Roderic Gubbins |
| 1937 | Free Fare | 2/1f | 9 | Georges Pellerin | Ted Gwilt |
| 1936 | Victor Norman | 4/1 | 5 | Frenchie Nicholson | Morgan Blair |
| 1935 | Lion Courage | 100/8 | 7 | Gerry Wilson | Frank Brown |
| 1934 | Chenango | 4/9f | 7 | Danny Morgan | Ivor Anthony |
| 1933 | Insurance | 10/11f | 6 | Billy Stott | Basil Briscoe |
| 1932 | Insurance | 4/5f | 5 | Ted Leader | Basil Briscoe |
| 1931 | Not run: frost | ||||
| 1930 | Brown Tony | 7/2 | 4 | Tommy Cullinan | Jack Anthony |
| 1929 | Royal Falcon | 11/2 | 6 | Dick Rees | Bob Gore |
| 1928 | Brown Jack | 4/1 | 4 | Bilbie Rees | Aubrey Hastings |
| 1927 | Blaris | 11/10f | 6 | George Duller | Bill Payne |
2026 Lossiemouth: mare; eighth mare to win the race · 2000 Istabraq: last horse to win three Champion Hurdles · 1995 Alderbrook: only his third run over hurdles · 1984 Dawn Run: mare; later won the Gold Cup · 1981 Sea Pigeon: oldest winner of the race · 1977 Night Nurse: beat Sea Pigeon and Monksfield in a vintage renewal · 1975 Comedy of Errors: first horse to regain the title · 1963 Winning Fair: ridden by an amateur · 1951 Hatton's Grace: first horse to win three Champion Hurdles · 1947 National Spirit: run in April after two postponements for snow · 1932 Insurance: smallest field in the race's history (3 runners) · 1928 Brown Jack: later a prolific flat stayer
Winners compiled from published records and cross-checked. Placings and full fields are held from 2022 onwards only.
See the full card for each Festival on the results by year pages, or the Champion Day page for how the rest of the day went.
Compiled and checked by <your name>. Last updated 28 October 2026. Spotted something wrong? Tell us and we will fix it.