Queen Mother Champion Chase winners and results
Ladies Day, Wed 17 MarAll races ▲
Run in 2027 as the BetMGM Queen Mother Champion Chase, a Grade 1 over 2m.
The 2027 Queen Mother Champion Chase is due off at 4.00pm, Wednesday 17 March 2027. Below is every result in the archive, from 2022 to 2026.
| Year | Winner | SP | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 2026 | Il Etait Temps | 5/2 | Paul Townend | Willie Mullins | Libberty Hunter | L'Eau du Sud |
| 2025 | Marine Nationale | 5/1 | Sean Flanagan | Barry Connell | Jonbon | Captain Guinness |
| 2024 | Captain Guinness | 17/2 | Rachael Blackmore | Henry de Bromhead | Gentleman De Mee | Funambule Sivola |
| 2023 | Energumene | 6/5 FAV | Paul Townend | Willie Mullins | Captain Guinness | Greaneteen |
| 2022 | Energumene | 5/2 | Paul Townend | Willie Mullins | Funambule Sivola | Envoi Allen |
Queen Mother Champion Chase trends
Two miles round Cheltenham leaves nowhere to hide, and the Champion Chase is usually won by a horse with both speed and a clean jumping record. Fluency matters more here than in any other championship race, and a single mistake at the third-last has settled plenty of them.
Across 67 runnings since 1959 the race has favoured experience: eight, nine and ten-year-olds account for just over three quarters of the winners. Master Minded was the youngest at five in 2008, Skymas the oldest at twelve in 1977, and Badsworth Boy remains the only three-time winner with his hat-trick from 1983.
Irish-trained horses have won 28 of the 67 overall and nine of the last twenty. Tom Dreaper, Nicky Henderson and Paul Nicholls share the trainers' record on six, while Pat Taaffe and Barry Geraghty lead the jockeys on five. Recent renewals have been unkind to short prices, with Marine Nationale beating an odds-on Jonbon in 2025.
Queen Mother Champion Chase winners on file: Il Etait Temps, Marine Nationale, Captain Guinness, Energumene. The market has been a poor guide here, with only 1 of the last 5 winners going off favourite. The biggest-priced winner in that time was Captain Guinness at 17/2 in 2024.
Festival form
16 of the 67 Queen Mother Champion Chase winners on file had already won at the Cheltenham Festival before taking this race. The most recent:
- Marine Nationale (2025) had won the 2023 Supreme Novices' Hurdle.
- Energumene (2023) had won the 2022 Queen Mother Champion Chase.
- Altior (2019) had won the 2018 Queen Mother Champion Chase.
- Sprinter Sacre (2016) had won the 2013 Queen Mother Champion Chase.
- Master Minded (2009) had won the 2008 Queen Mother Champion Chase.
- Moscow Flyer (2005) had won the 2003 Queen Mother Champion Chase.
- Viking Flagship (1995) had won the 1994 Queen Mother Champion Chase.
- Barnbrook Again (1990) had won the 1989 Queen Mother Champion Chase.
Earlier wins are counted only where they appear in this archive, so the true figure is higher.
Every Queen Mother Champion Chase winner since 1959
The Queen Mother Champion Chase has been run 67 times since 1959, with 1 year lost to weather, war or disease. Badsworth Boy is the most successful horse with 3 wins, Nicky Henderson, Paul Nicholls, Tom Dreaper (IRE) the leading trainers with 6, and Barry Geraghty, Pat Taaffe the leading jockeys with 5. 28 of the 67 winners were trained in Ireland. Mares have won it 1 time.
| Year | Winner | Age | Jockey | Trainer |
|---|---|---|---|---|
| 2026 | Il Etait Temps | 8 | Paul Townend | Willie Mullins (IRE) |
| 2025 | Marine Nationale | 8 | Sean Flanagan | Barry Connell (IRE) |
| 2024 | Captain Guinness | 9 | Rachael Blackmore | Henry de Bromhead (IRE) |
| 2023 | Energumene | 9 | Paul Townend | Willie Mullins (IRE) |
| 2022 | Energumene | 8 | Paul Townend | Willie Mullins (IRE) |
| 2021 | Put The Kettle On | 7 | Aidan Coleman | Henry de Bromhead (IRE) |
| 2020 | Politologue | 9 | Harry Skelton | Paul Nicholls |
| 2019 | Altior | 9 | Nico de Boinville | Nicky Henderson |
| 2018 | Altior | 8 | Nico de Boinville | Nicky Henderson |
| 2017 | Special Tiara | 10 | Noel Fehily | Henry de Bromhead (IRE) |
| 2016 | Sprinter Sacre | 10 | Nico de Boinville | Nicky Henderson |
| 2015 | Dodging Bullets | 7 | Sam Twiston-Davies | Paul Nicholls |
| 2014 | Sire De Grugy | 8 | Jamie Moore | Gary Moore |
| 2013 | Sprinter Sacre | 7 | Barry Geraghty | Nicky Henderson |
| 2012 | Finian's Rainbow | 9 | Barry Geraghty | Nicky Henderson |
| 2011 | Sizing Europe | 9 | Andrew Lynch | Henry de Bromhead (IRE) |
| 2010 | Big Zeb | 9 | Barry Geraghty | Colm Murphy (IRE) |
| 2009 | Master Minded | 6 | Ruby Walsh | Paul Nicholls |
| 2008 | Master Minded | 5 | Ruby Walsh | Paul Nicholls |
| 2007 | Voy Por Ustedes | 6 | Robert Thornton | Alan King |
| 2006 | Newmill | 8 | Andrew McNamara | John Joseph Murphy (IRE) |
| 2005 | Moscow Flyer | 11 | Barry Geraghty | Jessica Harrington (IRE) |
| 2004 | Azertyuiop | 7 | Ruby Walsh | Paul Nicholls |
| 2003 | Moscow Flyer | 9 | Barry Geraghty | Jessica Harrington (IRE) |
| 2002 | Flagship Uberalles | 8 | Richard Johnson | Philip Hobbs |
| 2001 | Not run: foot-and-mouth | |||
| 2000 | Edredon Bleu | 8 | Tony McCoy | Henrietta Knight |
| 1999 | Call Equiname | 9 | Mick Fitzgerald | Paul Nicholls |
| 1998 | One Man | 10 | Brian Harding | Gordon W. Richards |
| 1997 | Martha's Son | 10 | Rodney Farrant | Tim Forster |
| 1996 | Klairon Davis | 7 | Francis Woods | Arthur Moore (IRE) |
| 1995 | Viking Flagship | 8 | Charlie Swan | David Nicholson |
| 1994 | Viking Flagship | 7 | Adrian Maguire | David Nicholson |
| 1993 | Deep Sensation | 8 | Declan Murphy | Josh Gifford |
| 1992 | Remittance Man | 8 | Jamie Osborne | Nicky Henderson |
| 1991 | Katabatic | 8 | Simon McNeill | Andrew Turnell |
| 1990 | Barnbrook Again | 9 | Hywel Davies | David Elsworth |
| 1989 | Barnbrook Again | 8 | Simon Sherwood | David Elsworth |
| 1988 | Pearlyman | 9 | Tom Morgan | John Edwards |
| 1987 | Pearlyman | 8 | Peter Scudamore | John Edwards |
| 1986 | Buck House | 8 | Tommy Carmody | Mouse Morris (IRE) |
| 1985 | Badsworth Boy | 10 | Robert Earnshaw | Monica Dickinson |
| 1984 | Badsworth Boy | 9 | Robert Earnshaw | Michael Dickinson |
| 1983 | Badsworth Boy | 8 | Robert Earnshaw | Michael Dickinson |
| 1982 | Rathgorman | 10 | Kevin Whyte | Michael Dickinson |
| 1981 | Drumgora | 9 | Frank Berry | Arthur Moore (IRE) |
| 1980 | Another Dolly | 10 | Sam Morshead | Fred Rimell |
| 1979 | Hilly Way | 9 | Ted Walsh | Peter McCreery (IRE) |
| 1978 | Hilly Way | 8 | Tommy Carmody | Peter McCreery (IRE) |
| 1977 | Skymas | 12 | Mouse Morris | Brian Lusk (IRE) |
| 1976 | Skymas | 11 | Mouse Morris | Brian Lusk (IRE) |
| 1975 | Lough Inagh | 8 | Sean Barker | Jim Dreaper (IRE) |
| 1974 | Royal Relief | 10 | Bill Smith | Edward Courage |
| 1973 | Inkslinger | 6 | Tommy Carberry | Dan Moore (IRE) |
| 1972 | Royal Relief | 8 | Bill Smith | Edward Courage |
| 1971 | Crisp | 8 | Paul Kelleway | Fred Winter |
| 1970 | Straight Fort | 7 | Pat Taaffe | Tom Dreaper (IRE) |
| 1969 | Muir | 10 | Ben Hannon | Tom Dreaper (IRE) |
| 1968 | Drinny's Double | 10 | Frank Nash | Bob Turnell |
| 1967 | Drinny's Double | 9 | Frank Nash | Bob Turnell |
| 1966 | Flyingbolt | 7 | Pat Taaffe | Tom Dreaper (IRE) |
| 1965 | Dunkirk | 8 | Dave Dick | Peter Cazalet |
| 1964 | Ben Stack | 7 | Pat Taaffe | Tom Dreaper (IRE) |
| 1963 | Sandy Abbot | 8 | Stan Mellor | George Owen |
| 1962 | Piperton | 8 | Dave Dick | Archie Thomlinson |
| 1961 | Fortria | 9 | Pat Taaffe | Tom Dreaper (IRE) |
| 1960 | Fortria | 8 | Pat Taaffe | Tom Dreaper (IRE) |
| 1959 | Quita Que | 10 | Bunny Cox | Dan Moore (IRE) |
2016 Sprinter Sacre: returned from injury to win again three years later · 2008 Master Minded: youngest winner of the race · 1985 Badsworth Boy: completed a hat-trick and remains the most successful horse in the race · 1980 Another Dolly: awarded the race after Chinrullah was disqualified; first running under the Queen Mother name · 1979 Hilly Way: ridden by an amateur · 1977 Skymas: oldest winner of the race · 1974 Royal Relief: first horse to regain the title · 1971 Crisp: later second to Red Rum in the 1973 Grand National · 1961 Fortria: first dual winner of the race · 1959 Quita Que: inaugural running
Winners compiled from published records and cross-checked. Placings and full fields are held from 2022 onwards only.
See the full card for each Festival on the results by year pages, or the Ladies Day page for how the rest of the day went.
Compiled and checked by <your name>. Last updated 28 October 2026. Spotted something wrong? Tell us and we will fix it.